History
2007 Results
| Place | Candidate | # of Votes | Percent of Vote |
| 1 | Mitt Romney | 4,516 | 31.60% |
| 2 | Mike Huckabee | 2,587 | 18.10% |
| 3 | Sam Brownback | 2,192 | 15.30% |
| 4 | Tom Tancredo | 1,961 | 13.70% |
| 5 | Ron Paul | 1,305 | 9.10% |
| 6 | Tommy Thompson | 1,039 | 7.30% |
| 7 | Fred Thompson | 203 | 1.40% |
| 8 | Rudy Giuliani | 183 | 1.30% |
| 9 | Duncan Hunter | 174 | 1.20% |
| 10 | John McCain | 101 | 0.70% |
| 11 | John H. Cox | 41 | 0.30% |
1999 Results
| Place | Candidate | # of Votes | Percent of Vote |
| 1 | George W. Bush | 7,418 | 31.30% |
| 2 | Steve Forbes | 4,921 | 20.80% |
| 3 | Elizabeth Dole | 3,410 | 14.40% |
| 4 | Gary Bauer | 2,114 | 8.90% |
| 5 | Patrick Buchanan | 1,719 | 7.30% |
| 6 | Lamar Alexander | 1,428 | 6.00% |
| 7 | Alan Keyes | 1,101 | 4.60% |
| 8 | Dan Quayle | 916 | 3.90% |
| 9 | Orrin Hatch | 558 | 2.40% |
| 10 | John McCain | 83 | 0.40% |
| 11 | John Kasich | 9 | 0.04% |
| 12 | Bob Smith | 8 | 0.03% |
1995 Results
| Place | Candidate | # of Votes | Percent of Vote |
| 1 (tie) | Bob Dole | 2,582 | 23.60% |
| 1 (tie) | Phil Gramm | 2,582 | 23.60% |
| 3 | Pat Buchanan | 1,922 | 17.50% |
| 4 | Lamar Alexander | 1,156 | 10.50% |
| 5 | Alan Keyes | 804 | 7.30% |
| 6 | Morry Taylor | 803 | 7.30% |
| 7 | Richard Lugar | 466 | 4.30% |
| 8 | Pete Wilson | 129 | 1.20% |
| 9 | Bob Dornan | 87 | 0.80% |
| 10 | Arlen Specter | 67 | 0.60% |
Iowa Straw Poll
August 13, 20119am Gates Open
10am Voting Begins
12pm Program Begins
4pm Voting Closes
Map of Ames
